

Signed S Ashtyn Davis to a one-year contract. Waived RB Jermar Jefferson.
Waived RB Sincere McCormick. Signed RBs Jermar Jefferson and Jordan Mims.
Released LB Milo Eifler. Signed DB Larry Worth.
Signed WR De’Zhaun Stribling, RB Kaelon Black, OL Carver Willis and Enrique Cruz Jr., CB Ephesians Prysock and LB Jaden Dugger
Signed OT Trent Williams to a two-year contract.
Waived CB Tre Tomlinson.
Waived DB Tre'Vius Tomlinson.
Signed RB Sincere McCormick and S Patrick McMorris to contracts.
Placed T Isaac Alarcon on the exempt/international player list.
Agreed to terms with P Jack Boumeester, TE Khalil Dinkins, DLs Bryson Eason, Mikail Kamara and James Thompson, S Jalen Stroman and WRs Wesley Grimes and
Signed T Austen Pleasants to an exclusive rights contract.
Signed DE Cam Sample to a contract.
Signed DB Jack Jones to a contract.
Signed G Robert Jones and RB Patrick Taylor to contracts.
Signed DE Sam Okuayinonu, WR Christian Kirk, LB Garret Wallow and P Corliss Waitman to contracts.
Signed CB Nate Hobbs to a contract.
Signed LB Luke Gifford to a contract.
Released DE Bryce Huff. Signed WR Mike Evans to a contract.
Signed TE Hayden Rucci to a reserve/futures contract.
Signed OL Zachary Thomas to a reserve/futures contract.
| Player | Pos | Avg/Yr ↓ | Total | Guaranteed | Years |
|---|---|---|---|---|---|
| QB | $53.0M | $265.0M | $100.0M | 2025–2030 | |
| DE | $34.0M | $170.0M | $88.0M | 2023–2028 | |
| WR | $30.0M | $120.0M | $45.0M | 2024–2028 | |
| OT | $25.8M | $103.0M | $48.0M | 2026–2027 | |
| LB | $21.0M | $63.0M | $40.8M | 2025–2029 | |
| DT | $20.0M | $80.0M | $39.0M | 2025–2028 | |
| TE | $19.1M | $76.4M | $33.0M | 2025–2029 | |
| RB | $19.0M | $38.0M | $24.0M | 2024–2027 | |
| CB | $17.8M | $88.9M | $15.9M | 2024–2029 | |
| OT | $15.0M | $45.0M | $18.7M | 2025–2028 | |
| WR | $14.1M | $42.4M | $14.3M | 2026–2028 | |
| DE | $6.2M | $24.9M | $24.9M | 2025–2029 | |
| LB | $6.0M | $6.0M | $6.0M | 2026–2026 | |
| TE | $5.3M | $15.8M | $6.0M | 2025–2027 | |
| OT | $4.6M | $9.3M | $5.8M | 2026–2027 | |
| PK | $4.3M | $17.0M | $8.0M | 2026–2029 | |
| QB | $4.2M | $8.4M | $4.8M | 2025–2026 | |
| C | $4.1M | $16.5M | $4.5M | 2023–2026 | |
| TE | $4.0M | $8.0M | $5.5M | 2026–2027 | |
| WR | $4.0M | $8.0M | $6.0M | 2025–2026 | |
| FB | $3.8M | $7.5M | $3.5M | 2025–2026 | |
| CB | $3.5M | $3.5M | $3.1M | 2026–2026 | |
| WR | $3.3M | $13.4M | $13.4M | 2026–2029 | |
| WR | $3.1M | $12.5M | $12.5M | 2024–2028 | |
| WR | $3.0M | $3.0M | $2.8M | 2026–2026 | |
| DT | $2.6M | $10.3M | $8.3M | 2025–2028 | |
| LB | $2.5M | $5.0M | $2.0M | 2026–2027 | |
| C | $2.5M | $2.5M | $2.2M | 2026–2026 | |
| DT | $2.3M | $2.3M | $1.8M | 2026–2026 | |
| CB | $2.0M | $4.0M | $2.3M | 2025–2026 | |
| DE | $1.9M | $7.8M | $5.3M | 2023–2026 | |
| G | $1.8M | $1.8M | $1.6M | 2026–2026 | |
| RB | $1.7M | $6.8M | $1.4M | 2026–2029 | |
| LB | $1.6M | $6.6M | $1.4M | 2025–2028 | |
| CB | $1.6M | $6.4M | $3.3M | 2024–2027 | |
| CB | $1.5M | $6.2M | $1.1M | 2025–2028 | |
| LS | $1.5M | $1.5M | $1.2M | 2026–2026 | |
| G | $1.4M | $5.7M | $966K | 2024–2027 | |
| ED | $1.4M | $1.4M | $225K | 2026–2026 | |
| OT | $1.4M | $5.4M | $1.1M | 2026–2029 | |
| S | $1.3M | $5.4M | $924K | 2023–2026 | |
| DT | $1.3M | $5.2M | $1.0M | 2025–2028 | |
| CB | $1.3M | $1.3M | - | 2026–2026 | |
| CB | $1.3M | $5.2M | $789K | 2026–2029 | |
| P | $1.3M | $1.3M | $475K | 2026–2026 | |
| LB | $1.2M | $1.2M | $330K | 2026–2026 | |
| LB | $1.2M | $4.9M | $503K | 2026–2029 | |
| WR | $1.2M | $4.9M | $666K | 2025–2028 | |
| S | $1.2M | $1.2M | - | 2026–2026 | |
| RB | $1.2M | $1.2M | - | 2026–2026 | |
| OT | $1.2M | $1.2M | - | 2026–2026 | |
| OT | $1.2M | $1.2M | - | 2026–2026 | |
| WR | $1.2M | $1.2M | - | 2026–2026 | |
| CB | $1.2M | $1.2M | - | 2026–2026 | |
| OT | $1.2M | $4.8M | $379K | 2026–2029 | |
| S | $1.2M | $4.8M | $739K | 2024–2027 | |
| RB | $1.2M | $4.7M | $705K | 2024–2027 | |
| RB | $1.2M | $4.6M | $440K | 2025–2028 | |
| S | $1.2M | $4.6M | $402K | 2025–2028 | |
| LB | $1.1M | $1.1M | - | 2026–2026 | |
| OT | $1.1M | $1.1M | - | 2026–2026 | |
| TE | $1.1M | $1.1M | - | 2026–2026 | |
| WR | $1.1M | $4.5M | $529K | 2024–2027 | |
| QB | $1.1M | $4.3M | $134K | 2025–2028 | |
| G | $1.1M | $4.3M | $102K | 2025–2028 | |
| WR | $1.1M | $1.1M | - | 2026–2026 | |
| OT | $1.1M | $1.1M | - | 2026–2026 | |
| WR | $1.0M | $3.1M | $278K | 2026–2028 | |
| DT | $1.0M | $3.1M | $278K | 2026–2028 | |
| TE | $1.0M | $3.1M | $275K | 2026–2028 | |
| DT | $1.0M | $3.1M | $273K | 2026–2028 | |
| CB | $1.0M | $4.2M | $314K | 2023–2026 | |
| P | $1.0M | $3.1M | $15K | 2026–2028 | |
| WR | $1.0M | $3.1M | $200K | 2026–2028 | |
| S | $1.0M | $3.1M | $60K | 2026–2028 | |
| LB | $1.0M | $3.1M | $50K | 2026–2028 | |
| S | $1.0M | $3.1M | - | 2026–2028 | |
| LB | $1.0M | $4.1M | $82K | 2024–2027 | |
| QB | $1.0M | $1.0M | - | 2026–2026 | |
| DT | $1.0M | $1.0M | - | 2026–2026 | |
| TE | $1.0M | $1.0M | - | 2026–2026 | |
| DT | $1.0M | $1.0M | - | 2026–2026 | |
| LB | $1.0M | $1.0M | - | 2026–2026 | |
| DE | $1.0M | $1.0M | - | 2026–2026 | |
| S | $1.0M | $1.0M | - | 2026–2026 | |
| RB | $1.0M | $1.0M | - | 2026–2026 | |
| CB | $995K | $3.0M | $120K | 2025–2027 | |
| OT | $885K | $885K | - | 2026–2026 | |
| C | $885K | $885K | - | 2026–2026 | |
| CB | $885K | $885K | - | 2026–2026 | |
| WR | $885K | $885K | - | 2026–2026 | |
| S | - | - | - | - |
Select a season above to view a past roster.