

Placed TE Julian Hill on injured reserve.
Acquired WR A.J. Brown from Philadelphia in exchange for a 2028 first-round draft pick and a 2027 fifth-round draft pick. Placed TE Julian Hill on injured reserve.
Waived DE Niko Lalos.
Signed DT Travis Shaw to a UDFA contract. Released LS Niko Lalos.
Signed DE Xavier Holmes, DB Peter Manuma, LB Quintayvious Hutchins and TE Eli Raridon to contracts.
Signed TE Eli Raridon and LB Quintayvious Hutchins.
Signed CB Karon Prunty, T Dametrious Crownover, LB Namdi Obiazor, QB Behren Morton and RB Jam Miller to rookie contracts. Signed TE Jake Arkin, DL Elijah Blay Jr., DBs Bud Clark Canada and Korie Black Harris, WRs Dylan DeGennaro, Mason Dixon, Trent Dorner and Joshua Kibble, LB Josiah Jacobs, RB
Released RB Elijah Mitchell.
Waived WR John Jiles and TE Marshall Lang.
Signed FB Jack Westover to a reserve/futures contract.
Traded LB Marte Mapu to Houston for draft considerations.
Signed T James Hudson III and CB Kindle Vildor to contracts. Released QB Joshua Dobbs.
Signed LB K.J. Britt and LS Niko Lalos to contracts.
Signed Ss Mike Brown and Kevin Byard III, WR Romeo Doubs, FB Reggie Gilliam, TE Julian Hill, LB Dre’Mont Jones
Released WR Stefon Diggs and LBs Anfernee Jennings and Jahlani Tavai. Acquired C Garrett Bradbury from Chicago in exchange for a 2027 fifth-round draft pick.
Signed LB Jesse Luketa to a contract.
Released RB Antonio Gibson.
Signed CB Brandon Crossley to a reserve/futures contract.
Signed RB Elijah Mitchell and OT Sebastian Gutierrez to reserve/futures contracts.
Signed Gs Mehki Butler and Andrew Rupcich, LBs Amari Gainer and Otis Reese, WRs John Jiles and Jeremiah Webb
| Player | Pos | Avg/Yr ↓ | Total | Guaranteed | Years |
|---|---|---|---|---|---|
| WR | $32.0M | $96.0M | $51.0M | 2024–2029 | |
| DE | $26.0M | $104.0M | $51.0M | 2025–2028 | |
| DT | $20.8M | $83.0M | $31.8M | 2024–2028 | |
| CB | $18.0M | $54.0M | $34.5M | 2025–2027 | |
| WR | $17.0M | $68.0M | $35.0M | 2026–2029 | |
| LB | $14.5M | $43.5M | $26.0M | 2025–2027 | |
| G | $14.0M | $42.0M | $21.0M | 2026–2028 | |
| DE | $12.2M | $36.5M | $23.1M | 2026–2028 | |
| CB | $11.7M | $35.0M | $17.5M | 2025–2028 | |
| LB | $11.0M | $33.0M | $20.6M | 2025–2027 | |
| OT | $10.9M | $43.7M | $43.7M | 2025–2029 | |
| G | $10.0M | $10.0M | $8.9M | 2026–2026 | |
| QB | $9.2M | $36.6M | $36.6M | 2024–2028 | |
| RB | $9.0M | $36.0M | $17.1M | 2024–2028 | |
| TE | $9.0M | $27.0M | $15.8M | 2024–2026 | |
| OT | $8.0M | $24.0M | $11.0M | 2025–2027 | |
| S | $7.0M | $7.0M | $6.2M | 2026–2026 | |
| LB | $6.8M | $13.5M | $7.8M | 2025–2026 | |
| TE | $5.0M | $15.0M | $7.5M | 2026–2028 | |
| WR | $4.2M | $8.4M | $3.5M | 2025–2026 | |
| CB | $3.8M | $15.1M | $15.1M | 2023–2027 | |
| FB | $3.6M | $10.8M | $6.0M | 2026–2028 | |
| S | $3.0M | $9.0M | $3.6M | 2024–2027 | |
| RB | $2.8M | $11.1M | $11.1M | 2025–2028 | |
| C | $2.5M | $5.0M | $2.3M | 2025–2027 | |
| QB | $2.2M | $4.4M | $1.8M | 2026–2027 | |
| TE | $1.7M | $6.7M | $1.4M | 2026–2029 | |
| WR | $1.7M | $6.7M | $1.5M | 2025–2028 | |
| C | $1.6M | $6.2M | $1.2M | 2025–2028 | |
| OT | $1.5M | $6.0M | $1.2M | 2024–2027 | |
| CB | $1.4M | $1.4M | $438K | 2026–2026 | |
| LB | $1.4M | $1.4M | $688K | 2026–2026 | |
| OT | $1.4M | $1.4M | $538K | 2026–2026 | |
| S | $1.3M | $5.3M | $1.1M | 2025–2028 | |
| S | $1.3M | $1.3M | $50K | 2026–2026 | |
| DT | $1.2M | $4.9M | $666K | 2025–2028 | |
| CB | $1.2M | $4.7M | $427K | 2026–2029 | |
| LB | $1.2M | $2.3M | - | 2025–2026 | |
| OT | $1.2M | $4.7M | $276K | 2026–2029 | |
| LB | $1.2M | $4.6M | $239K | 2026–2029 | |
| LB | $1.1M | $1.1M | - | 2026–2026 | |
| DT | $1.1M | $1.1M | - | 2026–2026 | |
| QB | $1.1M | $4.5M | $149K | 2026–2029 | |
| RB | $1.1M | $4.5M | $125K | 2026–2029 | |
| LB | $1.1M | $4.5M | $122K | 2026–2029 | |
| PK | $1.1M | $4.5M | $256K | 2025–2028 | |
| DT | $1.1M | $2.2M | - | 2025–2026 | |
| OT | $1.1M | $4.3M | $148K | 2025–2028 | |
| LS | $1.1M | $4.3M | $102K | 2025–2028 | |
| G | $1.1M | $1.1M | - | 2026–2026 | |
| OT | $1.1M | $1.1M | - | 2026–2026 | |
| LB | $1.1M | $1.1M | - | 2026–2026 | |
| DT | $1.1M | $1.1M | - | 2026–2026 | |
| CB | $1.1M | $4.2M | $212K | 2024–2027 | |
| LB | $1.1M | $4.2M | - | 2025–2028 | |
| RB | $1.0M | $3.1M | $273K | 2026–2028 | |
| CB | $1.0M | $3.1M | $268K | 2026–2028 | |
| WR | $1.0M | $3.1M | $253K | 2026–2028 | |
| TE | $1.0M | $3.1M | $273K | 2026–2028 | |
| WR | $1.0M | $3.1M | $40K | 2026–2028 | |
| DT | $1.0M | $3.1M | $60K | 2026–2028 | |
| OT | $1.0M | $3.1M | $85K | 2026–2028 | |
| WR | $1.0M | $3.1M | $35K | 2026–2028 | |
| G | $1.0M | $3.1M | $10K | 2026–2028 | |
| CB | $1.0M | $3.1M | $8K | 2026–2028 | |
| WR | $1.0M | $3.1M | - | 2026–2028 | |
| LB | $1.0M | $3.1M | - | 2026–2028 | |
| S | $1.0M | $3.1M | - | 2026–2028 | |
| LB | $1.0M | $3.1M | - | 2026–2028 | |
| DT | $1.0M | $3.1M | - | 2026–2028 | |
| WR | $1.0M | $4.0M | $187K | 2023–2026 | |
| LB | $1.0M | $1.0M | - | 2026–2026 | |
| S | $1.0M | $1.0M | - | 2026–2026 | |
| P | $1.0M | $4.0M | $178K | 2023–2026 | |
| DT | $998K | $3.0M | $30K | 2025–2027 | |
| RB | $997K | $3.0M | $175K | 2025–2027 | |
| WR | $997K | $3.0M | $259K | 2025–2027 | |
| WR | $993K | $4.0M | $133K | 2023–2026 | |
| LB | $993K | $3.0M | $115K | 2025–2027 | |
| FB | $993K | $3.0M | $55K | 2025–2027 | |
| CB | $960K | $960K | - | 2025–2026 | |
| S | $946K | $2.8M | $9K | 2024–2026 | |
| TE | $923K | $1.8M | - | 2025–2026 | |
| CB | $923K | $1.8M | - | 2025–2026 | |
| WR | $885K | $885K | - | 2026–2026 | |
| CB | $885K | $885K | - | 2026–2026 | |
| OT | $885K | $885K | - | 2026–2026 | |
| G | $885K | $885K | - | 2026–2026 | |
| RB | $878K | $1.8M | - | 2024–2026 | |
| FB | - | - | - | 2024–2026 |
Select a season above to view a past roster.