

Signed G/T Kadyn Proctor to a rookie contract.
Signed WR Jalen Reagor to a contract. Waived S/ILB Jordan Colbert. Signed WRs Chris Bell, Caleb Douglas and
Waived TE Jalin Conyers and OT Braeden Daniels.
Signed T Marques Cox and RB Carlos Washington Jr. to contracts. Waived TE Jalin Conyers and OL Braeden Daniels.
Signed RB De’Von Achane to a contract extension through the 2030 season.
Claimed DT James Ester off waivers from Green Bay.
Placed RB Le'Veon Moss on the reserve/retired list.
Signed FB DJ Herman to a contract.
Signed C Jim Bonifas, T Kevin Cline, QB Mark Gronowski, RBs Anthony Henderson and Le'Veon Moss, DL Rene and Kahlil Saunders, WR Donaven McCulley, EDGEs Rodney McGraw and Mason Reiger and S Louis Moore to UDFA contracts.
Released LS Taybor Pepper. Waived CB Isaiah Johnson and Jason Maitre, TE Zack Kuntz, EDGE Derrick McLendon, LB K.C. Ossai and P Seth Vernon.
Signed ILB Ronnie Harrison Jr. to a contract.
Signed P Bradley Pinion to a contract.
Signed LS Taybor Pepper to a contract.
Traded WR Jaylen Waddle and a fourth-round pick to Denver in exchange for a first-round pick, a third-round pick and a fourth-round pick.
Signed TE Ben Sins to a contract.
Signed T Charlie Heck, TE Ben Sims, LB David Ojabo and WR Jalen Tolbert to contracts.
Signed CB Marco Wilson, WR Tutu Atwell, G/T Jamaree Slayer and S Zayne Anderson to contracts. Signed LS Tucker Addington and P Seth Vernon to contracts.
Signed QB Malik Willis to a contract. Re-signed DL Matthew Butler, ILB Willie Gay Jr. and K Riley Patterson to contracts. Released QB Tua Tagovailoa with a post-June 1 designation. Signed CB Alex Austin, K Zane Gonzalez and S Lonnie Johnson Jr. to contracts. Signed CB Darrell Baker Jr. and EDGE Josh Uche to contracts. Signed EDGE Robert Beal Jr. to a contract.
Re-signed TE Greg Dulcich and CB A.J. Green III to contracts. Released LB Bradley Chubb with a post-June 1 designation.
Signed K Zane Gonzalez to a one-year contract.
| Player | Pos | Avg/Yr ↓ | Total | Guaranteed | Years |
|---|---|---|---|---|---|
| QB | $22.5M | $67.5M | $45.0M | 2026–2028 | |
| DT | $21.3M | $64.0M | $33.3M | 2025–2029 | |
| RB | $16.0M | $64.0M | - | 2026–2030 | |
| LB | $8.8M | $26.3M | $9.5M | 2024–2026 | |
| C | $7.0M | $21.0M | $10.2M | 2024–2026 | |
| OT | $7.0M | $7.0M | $5.5M | 2026–2026 | |
| OT | $6.5M | $26.1M | $26.1M | 2026–2030 | |
| DT | $5.5M | $22.0M | $22.0M | 2025–2028 | |
| LB | $3.7M | $15.0M | $15.0M | 2024–2028 | |
| TE | $3.3M | $3.3M | $2.9M | 2026–2026 | |
| LB | $3.1M | $6.3M | $2.6M | 2025–2026 | |
| LB | $2.9M | $11.6M | - | 2026–2029 | |
| G | $2.8M | $11.3M | $11.3M | 2025–2028 | |
| CB | $2.0M | $8.2M | $6.0M | 2023–2026 | |
| WR | $1.8M | $7.2M | - | 2026–2029 | |
| OT | $1.7M | $6.9M | $4.2M | 2024–2027 | |
| TE | $1.7M | $6.8M | - | 2026–2029 | |
| WR | $1.7M | $6.8M | - | 2026–2029 | |
| P | $1.5M | $1.5M | $1.3M | 2026–2026 | |
| S | $1.5M | $1.5M | $188K | 2026–2026 | |
| PK | $1.5M | $1.5M | $100K | 2026–2026 | |
| OT | $1.4M | $1.4M | $188K | 2026–2026 | |
| S | $1.4M | $1.4M | $753K | 2026–2026 | |
| LB | $1.4M | $1.4M | $688K | 2026–2026 | |
| WR | $1.4M | $1.4M | $1.3M | 2026–2026 | |
| LB | $1.4M | $1.4M | - | 2026–2026 | |
| LB | $1.4M | $1.4M | $1.3M | 2026–2026 | |
| G | $1.4M | $1.4M | $188K | 2026–2026 | |
| WR | $1.4M | $1.4M | $1.3M | 2026–2026 | |
| PK | $1.4M | $1.4M | - | 2026–2026 | |
| CB | $1.4M | $1.4M | $1.3M | 2026–2026 | |
| S | $1.4M | $1.4M | - | 2026–2026 | |
| LB | $1.4M | $5.4M | $1.0M | 2026–2029 | |
| LB | $1.3M | $1.3M | $50K | 2026–2026 | |
| TE | $1.3M | $1.3M | $188K | 2026–2026 | |
| CB | $1.3M | $1.3M | - | 2026–2026 | |
| LB | $1.3M | $5.2M | $789K | 2026–2029 | |
| CB | $1.2M | $1.2M | - | 2026–2026 | |
| S | $1.2M | $4.9M | $496K | 2026–2029 | |
| WR | $1.2M | $1.2M | - | 2026–2026 | |
| CB | $1.2M | $1.2M | - | 2026–2026 | |
| RB | $1.2M | $4.8M | $760K | 2024–2027 | |
| DE | $1.2M | $1.2M | $50K | 2026–2026 | |
| WR | $1.2M | $4.8M | $379K | 2026–2029 | |
| DT | $1.2M | $4.7M | $458K | 2025–2028 | |
| G | $1.2M | $4.7M | $273K | 2026–2029 | |
| CB | $1.2M | $4.6M | $425K | 2025–2028 | |
| S | $1.2M | $4.6M | $415K | 2025–2028 | |
| LS | $1.1M | $1.1M | - | 2026–2026 | |
| CB | $1.1M | $1.1M | - | 2026–2026 | |
| DT | $1.1M | $1.1M | - | 2026–2026 | |
| G | $1.1M | $1.1M | - | 2026–2026 | |
| DE | $1.1M | $4.5M | $134K | 2026–2029 | |
| RB | $1.1M | $4.5M | $273K | 2025–2028 | |
| QB | $1.1M | $4.3M | $132K | 2025–2028 | |
| DT | $1.1M | $4.3M | $102K | 2025–2028 | |
| OT | $1.1M | $1.1M | - | 2026–2026 | |
| TE | $1.1M | $1.1M | - | 2026–2026 | |
| S | $1.1M | $2.1M | - | 2026–2027 | |
| CB | $1.1M | $2.1M | - | 2026–2027 | |
| WR | $1.1M | $4.2M | $200K | 2024–2027 | |
| DT | $1.0M | $3.1M | $278K | 2026–2028 | |
| DE | $1.0M | $3.1M | $175K | 2026–2028 | |
| C | $1.0M | $3.1M | $35K | 2026–2028 | |
| WR | $1.0M | $3.1M | $60K | 2026–2028 | |
| DE | $1.0M | $3.1M | $10K | 2026–2028 | |
| S | $1.0M | $3.1M | $5K | 2026–2028 | |
| DT | $1.0M | $3.1M | $5K | 2026–2028 | |
| RB | $1.0M | $3.1M | $5K | 2026–2028 | |
| QB | $1.0M | $3.1M | $15K | 2026–2028 | |
| OT | $1.0M | $3.1M | $2K | 2026–2028 | |
| FB | $1.0M | $3.1M | - | 2026–2028 | |
| WR | $1.0M | $4.1M | $84K | 2024–2027 | |
| RB | $1.0M | $1.0M | - | 2026–2026 | |
| RB | $988K | $3.0M | - | 2025–2027 | |
| G | $968K | $1.9M | - | 2026–2027 | |
| DE | $968K | $1.9M | - | 2026–2027 | |
| WR | $968K | $1.9M | - | 2026–2027 | |
| DT | $968K | $1.9M | - | 2026–2027 | |
| DT | $968K | $1.9M | - | 2026–2027 | |
| CB | $950K | $2.9M | $170K | 2024–2026 | |
| C | $948K | $2.8M | $90K | 2024–2026 | |
| CB | $923K | $1.8M | - | 2025–2026 | |
| QB | $923K | $1.8M | - | 2025–2026 | |
| WR | $923K | $1.8M | - | 2025–2026 | |
| LB | $923K | $1.8M | - | 2025–2026 | |
| CB | $923K | $1.8M | - | 2025–2026 | |
| DT | $885K | $885K | - | 2026–2026 | |
| OT | $885K | $885K | - | 2026–2026 | |
| WR | - | - | - | - |
Select a season above to view a past roster.