

Signed CB Tacario Davis to a rookie contract.
Signed G Liam Brown, RBs Kentrel Bullock and Jamal Haynes, LBs Jack Dingle and Eric Gentry, OTs Christian Jones and Corey Robinson II, TE Josh Kattus, WR Noah Thomas and CB Ceyair Wright to UDFA contracts. Signed C Connor Lew, WR Colbie Young, OT Brian Parker II, TE Jack Endries and DT Landon Robinson to rookie contracts. Claimed LB Swayze Bozeman off waivers from the N.Y. Giants. Signed S Isaiah Nwokobia to a UDFA contract.
Acquired NT Dexter Lawrence from the New York Giants in exchange for a 2026 first-round draft pick.
Acquired DT Dexter Lawrence II from the New York Giants in exchange for a first-round draft pick. Signed Lawrence to a two-year contract extension.
Waived C Matt Lee.
Waived C Matt Lee.
Signed K Kyle Dugger and CB Ja'Sir Taylor to one-year contracts.
Re-signed QB Joe Flacco to a one-year contract.
Announced the retirement of LB Logan Wilson.
Signed QB Josh Johnson to a one-year contract.
Signed DT Jonathan Allen to a two-year contract through the 2027 season.
Signed DE Boye Mafe to a three-year contract through the 2028 season. Signed OT Orlando Brown Jr. to a two-year contract extension through the 2028 season. Signed S Bryan Cook to a three-year contract through the 2028 season.
Re-signed G Dalton Risner to a one-year contract.
Signed CB Jalen Davis to a one-year contract extension.
Re-signed WR Kendric Pryor to a one-year contract.
Signed TE Tanner Hudson to a one-year contract extension.
Signed WR Dohnte Meyers to a contract.
Signed LBs Liam Anderson and Antwaun Powell-Ryland, C Jacob Bayer, RB Gary Brightwell, QB Sean Clifford, Ts
| Player | Pos | Avg/Yr ↓ | Total | Guaranteed | Years |
|---|---|---|---|---|---|
| QB | $55.0M | $275.0M | $146.5M | 2023–2029 | |
| WR | $40.3M | $161.0M | $73.9M | 2025–2029 | |
| WR | $28.8M | $115.0M | $30.0M | 2025–2028 | |
| DT | $28.0M | $28.0M | - | 2026–2028 | |
| DE | $20.0M | $60.0M | $19.0M | 2026–2028 | |
| OT | $16.0M | $32.0M | $14.0M | 2026–2028 | |
| S | $13.4M | $40.3M | $14.0M | 2026–2028 | |
| DT | $12.5M | $25.0M | $7.5M | 2026–2027 | |
| DT | $11.0M | $33.0M | $11.0M | 2025–2027 | |
| TE | $8.5M | $25.5M | $6.5M | 2025–2027 | |
| DL | $7.0M | $14.1M | $5.0M | 2025–2026 | |
| C | $6.0M | $6.0M | $3.0M | 2024–2026 | |
| QB | $6.0M | $6.0M | - | 2026–2026 | |
| PK | $5.5M | $16.5M | $5.0M | 2024–2027 | |
| DE | $4.7M | $19.0M | $19.0M | 2025–2029 | |
| OT | $3.8M | $15.4M | $15.4M | 2024–2028 | |
| TE | $3.5M | $10.5M | $2.4M | 2024–2026 | |
| G | $3.3M | $3.3M | $1.0M | 2026–2026 | |
| DE | $3.1M | $12.6M | $12.6M | 2023–2026 | |
| CB | $2.9M | $11.7M | $11.7M | 2022–2026 | |
| LB | $2.5M | $5.0M | $750K | 2025–2026 | |
| LB | $2.3M | $9.0M | $7.1M | 2025–2028 | |
| DT | $2.0M | $7.9M | $5.5M | 2024–2027 | |
| CB | $1.8M | $7.2M | $1.7M | 2026–2029 | |
| RB | $1.8M | $3.6M | $40K | 2025–2026 | |
| G | $1.6M | $6.4M | $1.3M | 2025–2028 | |
| CB | $1.6M | $1.6M | $100K | 2026–2026 | |
| CB | $1.5M | $6.2M | $3.3M | 2023–2026 | |
| QB | $1.5M | $1.5M | $200K | 2026–2026 | |
| S | $1.4M | $1.4M | $75K | 2026–2026 | |
| DT | $1.4M | $5.6M | $890K | 2024–2027 | |
| C | $1.4M | $5.4M | $1.1M | 2026–2029 | |
| TE | $1.4M | $1.4M | $50K | 2026–2026 | |
| S | $1.3M | $5.3M | $873K | 2023–2026 | |
| OT | $1.3M | $1.3M | - | 2026–2026 | |
| LB | $1.3M | $5.2M | $982K | 2025–2028 | |
| WR | $1.3M | $5.2M | $789K | 2026–2029 | |
| LB | $1.2M | $1.2M | - | 2026–2026 | |
| CB | $1.2M | $1.2M | - | 2026–2026 | |
| TE | $1.2M | $4.8M | $793K | 2024–2027 | |
| DT | $1.2M | $4.8M | $783K | 2024–2027 | |
| OT | $1.2M | $4.7M | $298K | 2026–2029 | |
| G | $1.2M | $4.6M | $421K | 2025–2028 | |
| RB | $1.1M | $1.1M | - | 2026–2026 | |
| S | $1.1M | $1.1M | - | 2026–2026 | |
| DE | $1.1M | $1.1M | - | 2026–2026 | |
| TE | $1.1M | $4.6M | $171K | 2026–2029 | |
| DT | $1.1M | $4.5M | $162K | 2026–2029 | |
| WR | $1.1M | $4.5M | $679K | 2023–2026 | |
| RB | $1.1M | $4.4M | $231K | 2025–2028 | |
| LB | $1.1M | $1.1M | - | 2026–2026 | |
| CB | $1.1M | $4.4M | $337K | 2024–2027 | |
| WR | $1.1M | $1.1M | - | 2026–2026 | |
| LB | $1.1M | $1.1M | - | 2026–2026 | |
| WR | $1.1M | $1.1M | - | 2026–2026 | |
| QB | $1.1M | $1.1M | - | 2026–2026 | |
| TE | $1.1M | $1.1M | - | 2026–2026 | |
| OT | $1.1M | $3.1M | $50K | 2026–2028 | |
| OT | $1.0M | $3.1M | $20K | 2026–2028 | |
| S | $1.0M | $3.1M | $20K | 2026–2028 | |
| DE | $1.0M | $4.2M | $138K | 2024–2027 | |
| TE | $1.0M | $3.1M | $15K | 2026–2028 | |
| LB | $1.0M | $3.1M | $15K | 2026–2028 | |
| LB | $1.0M | $3.1M | $15K | 2026–2028 | |
| CB | $1.0M | $3.1M | $15K | 2026–2028 | |
| RB | $1.0M | $3.1M | $15K | 2026–2028 | |
| WR | $1.0M | $3.1M | $10K | 2026–2028 | |
| WR | $1.0M | $3.1M | $10K | 2026–2028 | |
| G | $1.0M | $3.1M | $5K | 2026–2028 | |
| S | $1.0M | $4.1M | $118K | 2024–2027 | |
| RB | $1.0M | $3.1M | $1K | 2026–2028 | |
| RB | $1.0M | $4.1M | $286K | 2023–2026 | |
| P | $1.0M | $2.0M | - | 2025–2026 | |
| S | $1.0M | $1.0M | - | 2026–2026 | |
| DT | $1.0M | $1.0M | - | 2026–2026 | |
| CB | $1.0M | $1.0M | - | 2026–2026 | |
| OT | $1.0M | $1.0M | - | 2026–2026 | |
| LB | $1.0M | $1.0M | - | 2026–2026 | |
| RB | $1.0M | $1.0M | - | 2026–2026 | |
| WR | $1000K | $4.0M | $159K | 2023–2026 | |
| LS | $992K | $3.0M | $10K | 2025–2027 | |
| CB | $980K | $3.9M | $81K | 2023–2026 | |
| WR | $923K | $1.8M | - | 2025–2026 | |
| WR | $885K | $885K | - | 2026–2026 | |
| LB | $885K | $885K | - | 2026–2026 | |
| WR | $885K | $885K | - | 2026–2026 | |
| CB | $885K | $885K | - | 2026–2026 | |
| OT | $885K | $885K | - | 2026–2026 | |
| C | $885K | $885K | - | 2026–2026 |
Select a season above to view a past roster.