

Signed S Darnell Savage to a one-year contract. Released DB Makari Paige.
Signed DL Dean Lowry to a one-year contract. Waived DE Jahvaree Ritzie.
Signed QB Aaron Rodgers to a one-year contract.
Signed OT Max Iheanachor to a rookie contract.
Signed S Makari Paige to a one-year contract.
Waived DB Cory Trice.
Signed C Greg Crippen to a contract. Released OL Sataoa Laumea. Signed G Gennings Dunker, DBs Daylen Everette, Gabe Rubio, Robert Spears-Jennings, TE Riley Nowakowski and WR
Signed WR Kaden Wetjen, DT Gabriel Rubio and S Robert Spears-Jennings to rookie contracts. Signed CB Devan Boykin, LB Daylan Carnell, DL Kevin Jobity Jr., K
Signed TE Jaheim Bell to a one-year contract.
Signed WR Brandon Johnson to a contract.
Signed TEs Chamon Matayer and Lake McRee, DB Devan Boykin, DL Kevin Jobity Jr., K Laith Marjan and CB Daylan Carnell to contracts.
Signed C Brock Hoffman and RB Travis Homer to contracts.
Signed C Ryan McMollum to a one-year contract.
Signed DB Jaquan Brisker and DE Sebastian Joseph-Day.
Signed DE Esezi Otomewo and CB Asante Samuel Jr. to contracts.
Signed OT Jack Driscoll to a one-year contract.
Signed P Cameron Johnston to a one-year contract.
Released TE Jonnu Smith.
Released OT Calvin Anderson.
Released OT Calvin Anderson.
| Player | Pos | Avg/Yr ↓ | Total | Guaranteed | Years |
|---|---|---|---|---|---|
| LB | $41.0M | $123.0M | $108.0M | 2025–2028 | |
| WR | $33.0M | $132.0M | $60.0M | 2025–2029 | |
| LB | $25.0M | $100.0M | - | 2026–2030 | |
| QB | $22.5M | $22.5M | $22.0M | 2026–2026 | |
| CB | $21.2M | $84.7M | $19.5M | 2025–2028 | |
| DT | $18.0M | $18.0M | $16.3M | 2026–2027 | |
| WR | $17.5M | $35.0M | $24.0M | 2026–2029 | |
| LB | $17.0M | $68.0M | $17.0M | 2023–2027 | |
| LB | $13.7M | $41.0M | $13.8M | 2024–2026 | |
| CB | $12.3M | $36.8M | $12.0M | 2026–2028 | |
| TE | $12.1M | $48.4M | $11.6M | 2024–2028 | |
| PK | $7.0M | $28.0M | - | 2026–2030 | |
| S | $6.3M | $12.5M | $7.2M | 2025–2027 | |
| RB | $6.1M | $12.3M | $5.0M | 2026–2027 | |
| RB | $6.0M | $11.9M | $7.0M | 2025–2027 | |
| DL | $5.5M | $11.0M | $4.7M | 2026–2027 | |
| S | $5.5M | $5.5M | $4.3M | 2026–2026 | |
| OT | $5.2M | $20.7M | $20.7M | 2026–2030 | |
| LB | $5.0M | $10.0M | $4.1M | 2025–2026 | |
| DT | $4.5M | $18.0M | $18.0M | 2025–2029 | |
| OT | $4.2M | $16.6M | $16.6M | 2023–2026 | |
| CB | $4.0M | $4.0M | $2.8M | 2026–2026 | |
| OT | $3.8M | $15.1M | $15.1M | 2024–2028 | |
| QB | $3.8M | $7.5M | $3.0M | 2025–2026 | |
| CB | $3.0M | $6.0M | $1.8M | 2025–2026 | |
| WR | $2.6M | $10.5M | $10.5M | 2026–2029 | |
| LB | $2.5M | $5.0M | $625K | 2026–2027 | |
| C | $2.5M | $2.5M | $750K | 2026–2026 | |
| CB | $2.4M | $9.6M | $9.0M | 2023–2026 | |
| WR | $2.2M | $4.5M | $1.1M | 2025–2026 | |
| C | $1.9M | $7.5M | $5.0M | 2024–2027 | |
| DT | $1.8M | $7.3M | $4.3M | 2023–2026 | |
| DE | $1.8M | $1.8M | $188K | 2026–2026 | |
| CB | $1.7M | $6.9M | $1.5M | 2026–2029 | |
| G | $1.7M | $6.7M | $1.4M | 2026–2029 | |
| RB | $1.6M | $6.4M | $1.3M | 2025–2028 | |
| S | $1.5M | $1.5M | $188K | 2026–2026 | |
| WR | $1.4M | $5.7M | $998K | 2024–2027 | |
| OT | $1.4M | $1.4M | $188K | 2026–2026 | |
| DT | $1.4M | $1.4M | - | 2026–2026 | |
| LB | $1.4M | $5.6M | $890K | 2024–2027 | |
| WR | $1.4M | $5.5M | $1.1M | 2026–2029 | |
| TE | $1.3M | $5.4M | $894K | 2023–2026 | |
| C | $1.3M | $1.3M | $75K | 2026–2026 | |
| RB | $1.3M | $1.3M | - | 2026–2026 | |
| P | $1.3M | $1.3M | - | 2026–2026 | |
| LB | $1.3M | $5.2M | $951K | 2025–2028 | |
| LS | $1.3M | $3.8M | $325K | 2024–2026 | |
| LS | $1.2M | $1.2M | - | 2026–2026 | |
| TE | $1.2M | $4.8M | $443K | 2026–2029 | |
| G | $1.2M | $4.8M | $765K | 2024–2027 | |
| DE | $1.2M | $4.6M | $247K | 2026–2029 | |
| WR | $1.1M | $1.1M | - | 2026–2026 | |
| DE | $1.1M | $4.6M | $380K | 2025–2028 | |
| S | $1.1M | $4.5M | $164K | 2026–2029 | |
| RB | $1.1M | $4.5M | $156K | 2026–2029 | |
| QB | $1.1M | $4.4M | $248K | 2025–2028 | |
| LB | $1.1M | $4.3M | $137K | 2025–2028 | |
| CB | $1.1M | $4.3M | $133K | 2025–2028 | |
| CB | $1.1M | $1.1M | - | 2026–2026 | |
| WR | $1.1M | $1.1M | - | 2026–2026 | |
| LB | $1.1M | $1.1M | - | 2026–2026 | |
| DT | $1.1M | $4.2M | $220K | 2024–2027 | |
| DT | $1.0M | $3.1M | $30K | 2026–2028 | |
| TE | $1.0M | $3.1M | $25K | 2026–2028 | |
| CB | $1.0M | $3.1M | $25K | 2026–2028 | |
| PK | $1.0M | $3.1M | $15K | 2026–2028 | |
| TE | $1.0M | $3.1M | $10K | 2026–2028 | |
| LB | $1.0M | $3.1M | $5K | 2026–2028 | |
| C | $1.0M | $3.1M | $2K | 2026–2028 | |
| CB | $1.0M | $3.1M | - | 2026–2028 | |
| OT | $1.0M | $2.0M | - | 2025–2026 | |
| DE | $1.0M | $1.0M | - | 2026–2026 | |
| TE | $1.0M | $1.0M | - | 2026–2026 | |
| G | $979K | $3.9M | $78K | 2023–2026 | |
| S | $968K | $1.9M | - | 2025–2026 | |
| LB | $885K | $885K | - | 2026–2026 | |
| WR | $885K | $885K | - | 2026–2026 | |
| RB | $885K | $885K | - | 2026–2026 | |
| RB | $885K | $885K | - | 2026–2026 | |
| TE | $885K | $885K | - | 2026–2026 | |
| G | $885K | $885K | - | 2026–2026 | |
| CB | $885K | $885K | - | 2026–2026 | |
| G | $885K | $885K | - | 2026–2026 | |
| OT | $885K | $885K | - | 2026–2026 | |
| S | $885K | $885K | - | 2026–2026 | |
| DT | $885K | $885K | - | 2026–2026 | |
| G | $885K | $885K | - | 2026–2026 | |
| CB | $885K | $885K | - | 2026–2026 | |
| WR | $885K | $885K | - | 2026–2026 |
Select a season above to view a past roster.